Bethesda Bagels
Bagel, Sesame
|
Nutrition Facts Serving Size 5 oz (142g)Servings per Container 480 Amount Per Serving Calories 310 Calories from Fat 60 |
|||||||||||||||||||||||||||||||||
|
% Daily Value*
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Vitamin A
Calcium |
0%
2% |
Vitamin C
Iron |
0%
20% |
||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||||||||||||||||||||||||||||||||
| Calories | 2,000 | 2,500 | |||||||||||||||||||||||||||||||
| Total Fat | Less than | 65g | 80g | ||||||||||||||||||||||||||||||
| Sat Fat | Less than | 20g | 25g | ||||||||||||||||||||||||||||||
| Cholesterol | Less than | 300mg | 300mg | ||||||||||||||||||||||||||||||
| Sodium | Less than | 2,400mg | 2,400mg | ||||||||||||||||||||||||||||||
| Total Carbohydrates | 300g | 375g | |||||||||||||||||||||||||||||||
| Fiber | 25g | 30g | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Calories per gram:
Fat 9 Carbohydrtaes 4 Protein 4 |
|||||||||||||||||||||||||||||||||